The Education of Blacks in the South, 1860–1935 by James D. Anderson

The Education of Blacks in the South, 1860–1935 by James D. Anderson

Author:James D. Anderson
Language: eng
Format: epub
Publisher: The University of North Carolina Press
Published: 1988-07-14T16:00:00+00:00


Teachers Enrollment Percentage of Rosenwald schools

State Total Rural Urban Total Rural Urban Percentage of all rural black teachers Percentage of all rural enrollment

Alabama 3,348 2,662 686 190,029 149,737 40,292 25.9 20.7

Arkansas 2,499 2,250 249 114,170 97,170 17,000 30.6 28.5

Florida 1,864 1,264 600 79,185 49,800 29,285 10.0 11.3

Georgia 4,444 3,312 1,132 257,674 167,488 90,186 13.4 12.0

Kentucky 1,337 789 548 45,854 26,531 19,323 28.7 38.5

Louisiana 2,500 1,600 900 137,000 100,000 37,000 48.7 35.1

Maryland 1,282 773 509 49,251 29,879 19,372 24.7 28.7

Mississippi 5,125 4,106 1,019 272,202 218,202 54,000 28.7 24.3

North Carolina 5,569 4,268 1,301 254,617 196,009 58,608 38.3 37.6

Oklahoma 1,213 705 508 43,761 26,610 17,151 30.9 36.8

South Carolina 4,228 2,967 1,261 234,707 162,844 71,863 38.3 31.4

Tennessee 2,556 1,708 848 116,535 75,335 41,200 40.2 41.0

Texas 4,436 3,388 1,048 198,763 99,069 99,694 18.9 29.2

Virginia 3,794 2,893 901 152,974 116,015 36,959 22.8 25.6



Download



Copyright Disclaimer:
This site does not store any files on its server. We only index and link to content provided by other sites. Please contact the content providers to delete copyright contents if any and email us, we'll remove relevant links or contents immediately.